“Unique 275Litre Black 110VAC Refrigerator/Freezer” has been added to your cart. View cart
Maytag® 33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature-21 Cu. Ft. (MRT311FFFZ)
$1,069.00 $855.20
PowerCold® Feature
BrightSeries™ LED Lighting
Bottom-Mounted FreshLock™ crispers with Humidity Controls
10-year limited parts warranty on the compressor
Gallon door storage
Add to wishlist
Share
Specifications | |
---|---|
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Exterior Details | |
---|---|
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | Grey |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Dimensions | |
---|---|
Cabinet Width | 82.55 cm, 32-1/2 in |
Capacity | 580.43 l, 20.51 cu. ft. |
Depth | 77.79 cm, 30-5/8 in |
Depth Closed Excluding Handles | 77.79 cm, 30-5/8 in |
Depth Closed Including Handles | 77.79 cm, 30-5/8 in |
Depth Excluding Doors | 72.39 cm, 28-1/2 in |
Depth With Door Open 90 Degree | 158.12 cm, 62-1/4 in |
Dimensions (continued) | |
---|---|
Freezer Capacity Volume | 172.35 l, 6.09 cu. ft. |
Gross Weight | 94.80 kg, 209 lbs |
Height | 167.00 cm, 65-3/4 in |
Height To Top Of Cabinet | 166.37 cm, 65-1/2 in |
Height To Top Of Door Hinge | 168.44 cm, 66-313/1000 in |
Net Weight | 90.04 kg, 198-1/2 lbs |
Total Refrigerator Capacity Volume | 580.15 l, 20.5 cu. ft. |
Width | 83.18 cm, 32-3/4 in |
Freezer Details | |
---|---|
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full-Width Glass |
Refrigerator Details | |
---|---|
Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full-Width |
Humidity-Controlled Crispers | 2 Split-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full-Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Partial-Width Flip-Up Storage, 3 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width |
Filter Details | |
---|---|
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Dispenser Details | |
---|---|
Dispenser Type | No Dispenser |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | PowerCold |
Smart Compatibility | |
---|---|
Connectivity | No |
Works With | No |
Icemaker Details | |
---|---|
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refinements | |
---|---|
Features | PowerCold® Feature, Gallon Door Bins, ADA Compliant |
Electrical | |
---|---|
Amps | 6-1/2 |
Hz | 60 |
Volts | 115 |