Lenovo ThinkPad P53 Mobile Workstation
$649.00
Experience professional mobile computing with the Lenovo ThinkPad P53. This robust mobile workstation combines powerful Intel Core i7 performance with professional NVIDIA Quadro graphics for demanding engineering, design, and creative applications. The 15.6″ Full HD IPS display delivers clear, vibrant visuals, while the MIL-STD-810G certified chassis ensures durability in any environment. With 32GB of high-speed DDR4 RAM and 1.5TB of ultra-fast NVMe SSD storage, multitasking and large file handling are seamless. Advanced connectivity including Thunderbolt 3, Wi-Fi 6, and comprehensive security features make this the ideal workstation for professionals on the move.
Add to wishlist
Share
Tagsi7, Lenovo, lenovo p53, lenovo thinkpad, p53, thinkpad, thinkpad p53
| System Specification | |
|---|---|
| Model Number | 20QQS3YR00 |
| Product Type | Mobile Workstation |
| Processor | Intel® Core™ i7-9750H (6 cores, 12 threads, 2.6 GHz base, up to 4.6 GHz Turbo, 12MB cache) |
| Graphics (Discrete) | NVIDIA® Quadro® T1000 with 4GB GDDR5 VRAM |
| Graphics (Integrated) | Intel® UHD Graphics 630 (350 MHz base, up to 1150 MHz) |
| Memory | 32GB DDR4 2666MHz (8GB x 4, maximum 128GB) |
| Storage | 1.5TB NVMe PCIe SSD (512GB + 1TB, both M.2 slots) |
| Total Storage | 1.5TB SSD |
| Operating System | Windows 10 Home 64-bit |
| Display | |
| Screen Size | 15.6″ |
| Resolution | Full HD (1920×1080) |
| Panel Type | IPS, LED backlight |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 700:1 |
| Touchscreen | No |
| Design & Build | |
| Dimensions (W x D x H) | 14.9″ × 9.93″ × 0.965-1.16″ (377.4 × 252.3 × 24.5-29.4 mm) |
| Weight | 5.51 lbs (2.5 kg) |
| Color | ThinkPad Black |
| Certification | MIL-STD-810G |
| Sustainability | RoHS, EPEAT Silver, ENERGY STAR |
| Keyboard & Input | |
| Keyboard | Spill-resistant, backlit keyboard with numeric keypad |
| Pointing Device | ThinkPad UltraNav (TrackPoint + Touchpad) |
| Fingerprint Reader | Yes |
| Smart Card Reader | Yes |
| Camera & Audio | |
| Front Camera | HD camera with Privacy Shutter (ThinkShutter) |
| Speakers | 2 x 2W speakers with Dolby Atmos® |
| Microphones | Dual-array far-field microphones |
| Audio Chip | Conexant CX11880 (HD Audio) |
| Connectivity | |
| Wi-Fi | Intel Wi-Fi 6 AX200 (802.11ax, 2×2) |
| Bluetooth | 5.1 |
| Ethernet | Gigabit Ethernet (10/100/1000 Mbps) |
| WWAN | 4G LTE-A Option (requires module) |
| Ports | |
| USB 3.2 Gen 1 Type-A | 2 ports |
| USB 3.2 Gen 2 Type-C (Thunderboltâ„¢ 3) | 2 ports (Power Delivery, DisplayPort Alternate Mode) |
| USB 3.2 Gen 1 Type-C | 1 port |
| HDMI 2.0 | 1 port (supports 4K @ 60Hz) |
| Ethernet (RJ-45) | 1 port |
| Audio Combo Jack | 1 (headphone/microphone) |
| SD Card Reader | 4-in-1 (MMC, SD, SDHC, SDXC) |
| DC Power Jack | 1 |
| USB Sleep-and-Charge | 1 port |
| Security Features | |
| TPM 2.0 | Yes |
| Camera Shutter | ThinkShutter (physical privacy shutter) |
| Fingerprint Reader | Yes |
| Smart Card Reader | Yes |
| Kensington Lock Slot | Yes |
| Password Protection | HDD, Power On, Supervisor |
| Intel Technologies | |
| Intel® Hyper-Threading | Yes |
| Intel® Turbo Boost 2.0 | Yes |
| Intel® vPro™ | No |
| Intel® Virtualization (VT-x/VT-d) | Yes |
| Intel® AES-NI | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Warranty | |
| Coverage | 30 Days |
| Weight | 2.85 kg |
|---|---|
| Dimensions | 40 × 29.3 × 2.6 cm |
















