“Unique 275 Litre White12/24 DC Refrigerator/Freezer” has been added to your cart. View cart
Whirlpool 30-inch Wide French Door Refrigerator – 20 cu. ft. (WRF560SEHW)
$1,199.00 $959.20
Find purposefully-designed storage zones for items you use most in this 30-inch french door bottom freezer refrigerator. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while adjustable gallon door bins add loading flexibility when and where you need it.
Add to wishlist
Share
Exterior Details | |
---|---|
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Details | |
---|---|
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
---|---|
Cabinet Width | 74.93 cm, 29-1/2 in |
Capacity | 557.51 l, 19.7 cu. ft. |
Depth | 87.31 cm, 34-3/8 in |
Depth Closed Excluding Handles | 82.23 cm, 32-3/8 in |
Depth Closed Including Handles | 87.31 cm, 34-3/8 in |
Depth Excluding Doors | 72.39 cm, 28-1/2 in |
Depth With Door Open 90 Degree | 131.13 cm, 51-5/8 in |
Dimensions (continued) | |
---|---|
Freezer Capacity Volume | 179.42 l, 6.34 cu. ft. |
Gross Weight | 110.00 kg, 242-1/2 lbs |
Height To Top Of Cabinet | 171.13 cm, 67-3/8 in |
Height To Top Of Door Hinge | 173.67 cm, 68-3/8 in |
Net Weight | 107.50 kg, 236-99/100 lbs |
Total Refrigerator Capacity Volume | 557.51 l, 19.7 cu. ft. |
Width | 76.20 cm, 30 in |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Refrigerator Details | |
---|---|
Humidity-Controlled Crispers | 2 Split-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width, 4 Full Width Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Fixed Full-Width, 1 Tuck Shelf |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Filter Details | |
---|---|
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Dispenser Details | |
---|---|
Dispenser Options | Control/Child Lock, Filtered Water, Night Light |
Dispenser Pad Color | Grey |
Dispenser Type | Exterior Water Only |
Icemaker Details | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Smart Compatibility | |
---|---|
Connectivity | No |
Works With | No |
Freezer Details | |
---|---|
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Electrical | |
---|---|
Amps | 15 |
Volts | 120 |