“Frigidaire FFSC2323LS 22.2 Cu. Ft. Counter-Depth Side-by-Side Refrigerator” has been added to your cart. View cart
Maytag 30-inch Bottom Freezer Refrigerator with Freezer Drawer (MBR1957FEZ)
$999.00
This 25 cubic foot refrigerator features the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill™ Temperature-ControlledFull-Width Pantry gives you a dedicated space for meats and cheeses.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Dimensions | |
---|---|
Height | 170.18 cm, 67 in |
Width | 75.25 cm, 29-5/8 in |
Depth | 84.77 cm, 33-3/8 in |
Certifications | |
---|---|
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
---|---|
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Details | |
---|---|
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions Details | |
---|---|
Cabinet Width | 75.25 cm, 29-5/8 in |
Capacity | 528.36 l, 18.67 cu. ft. |
Cutout Height | 170.18 cm, 67 in |
Cutout Width | 76.20 cm, 30 in |
Depth | 84.77 cm, 33-3/8 in |
Depth Closed Excluding Handles | 78.42 cm, 30-7/8 in |
Depth Closed Including Handles | 84.77 cm, 33-3/8 in |
Depth Excluding Doors | 71.44 cm, 28-1/8 in |
Depth With Door Open 90 Degree | 149.86 cm, 59 in |
Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
Gross Weight | 132.90 kg, 293 lbs |
Height | 170.18 cm, 67 in |
Height To Top Of Cabinet | 166.37 cm, 65-1/2 in |
Height To Top Of Door Hinge | 170.18 cm, 67 in |
Net Weight | 124.74 kg, 275 lbs |
Refrigerator Capacity Volume | 12-47/50 |
Width | 75.25 cm, 29-5/8 in |
Filter Details | |
---|---|
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Refrigerator Details | |
---|---|
Conventional Shelves | No |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Full-Width |
Number of Doors | 2 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Icemaker Details | |
---|---|
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Dispenser Details | |
---|---|
Dispenser Type | No Dispenser |
Freezer Details | |
---|---|
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Electrical | |
---|---|
Amps | 15 |
Hz | 60 |
Volts | 120 |