Description
| Specifications | |
|---|---|
| Hisense Model Number | RT12A2CSE |
| Capacity (freezer/refrigerator) | 8.9/2.6 cu.ft. |
| Energy Efficiency class | E-Star |
| Power consumption (kw.h/year) | 307 |
| Noise level (dBA) | 42 dB(A) |
| Voltage / frequency / Amps | 115V/60Hz/ |
| Refrigerant | R600a |
| Safety | UL |
| Colour | Silver |
| Features | |
|---|---|
| No. of doors | 2 |
| Multi-flow | Yes |
| Temperature Control | Manual |
| Shelving | Glass/3 |
| Vegetable Crisper | 1 full-width crisper/transparent |
| Humidity Controller | Yes |
| Ice maker (automatic/twist/normal) | None |
| Defrosting | Frost Free |
| Reversible Door | Yes |
| Lock | Yes |
| Handle | Recessed |
| Finishing | Inox Look |
| Foam blowing agent | Cyclopentane |
| Refrigerator Compartment | |
|---|---|
| Temperature Range | 34℉- 44℉ (1℃-7℃) |
| Door basket/bin | 3 full-width bins | 2 half-width bins |
| Interior Lamp | LED |
| Vegetable crisper cover | 1 full-width crisper/transparent |
| Freezer Compartment | |
|---|---|
| Temperature Range | -11℉~+7℉ (-24℃~-14℃) |
| Slider Drawer | No |
| Door basket/bin | 2 full-width racks |
| Interior Lamp | No |
| Dimensions | |
|---|---|
| Net Weight / Gross Weight (lbs) | 123/132 lbs |
| Shipping dimensions (inches) | 25.24″W X 27.01″D x 69.29″H |
| Product Dimensions (inches) | 23.43″W x 25.2″D x 66.77″H |
| Warranty | |
|---|---|
| Warranty | 90 days |












