Amana 29-inch Wide Bottom-Freezer Refrigerator 18 cu. ft. Capacity (ABB1924BRW)
$899.00
This 29-inch Wide Amana® Bottom-Freezer Refrigerator features an EasyFreezer™ Pull-Out Drawer that opens and closes smoothly, even when fully loaded. Store meats and cheeses in the Deli Drawer to make your favorite go-to sandwich. And you’ll know where all your frozen treats are at a glance with our Glide-Out Lower Freezer Basket and Quick Split™ Organizer
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Exterior Details | |
---|---|
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Details | |
---|---|
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
---|---|
Cabinet Width | 29-5/8 in |
Capacity | 18.67 cu. ft. |
Cutout Height | 66 in |
Cutout Width | 30 in |
Depth | 33-3/8 in |
Depth Closed Excluding Handles | 30-7/8 in |
Depth Closed Including Handles | 33-3/8 in |
Depth Excluding Doors | 28-1/8 in |
Depth With Door Open 90 Degree | 59 in |
Freezer Capacity Volume | 5.73 cu. ft. |
Gross Weight | 293 lbs |
Height | 66-15/16 in |
Height To Top Of Cabinet | 65-1/2 in |
Height To Top Of Door Hinge | 66-469/500 in |
Net Weight | 280 lbs |
Refrigerator Capacity Volume | 12-47/50 |
Width | 29-5/8 in |
Dimensions | |
---|---|
Cabinet Width | 29-5/8 in |
Capacity | 18.67 cu. ft. |
Cutout Height | 66 in |
Cutout Width | 30 in |
Depth | 33-3/8 in |
Depth Closed Excluding Handles | 30-7/8 in |
Depth Closed Including Handles | 33-3/8 in |
Depth Excluding Doors | 28-1/8 in |
Depth With Door Open 90 Degree | 59 in |
Freezer Capacity Volume | 5.73 cu. ft. |
Gross Weight | 293 lbs |
Height | 66-15/16 in |
Height To Top Of Cabinet | 65-1/2 in |
Height To Top Of Door Hinge | 66-469/500 in |
Net Weight | 280 lbs |
Refrigerator Capacity Volume | 12-47/50 |
Width | 29-5/8 in |
Filter Details | |
---|---|
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Details | |
---|---|
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Icemaker Details | |
---|---|
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
---|---|
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Freezer Details | |
---|---|
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Dispenser Details | |
---|---|
Dispenser Type | No Dispenser |
Electrical | |
---|---|
Amps | 15 |
Hz | 60 |
Volts | 120 |