“Whirlpool WRF757SDHZ 36-inch Wide French Door Refrigerator – 27 cu. ft.” has been added to your cart. View cart
Whirlpool WSR57R18DM 31-inch Wide SideKicks® All-Refrigerator with LED Lighting – 18 cu. ft.
$999.00
You’ll have plenty of room to store all your everyday favorites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you’re storing with electronic temperature controls.
Add to wishlist
Share
CategoryGaming Monitors
Certifications | |
---|---|
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Dimensions | |
---|---|
Cabinet Width | 90.49 cm, 35-5/8 in |
Capacity | 713.16 l, 25.2 cu. ft. |
Depth | 90.17 cm, 35-1/2 in |
Depth Closed Excluding Handles | 83.82 cm, 33 in |
Depth Closed Including Handles | 90.17 cm, 35-1/2 in |
Depth Excluding Doors | 73.98 cm, 29-1/8 in |
Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
Freezer Capacity Volume | 210.55 l, 7.44 cu. ft. |
Gross Weight | 136.08 kg, 300 lbs |
Height | 178.12 cm, 70-1/8 in |
Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
Net Weight | 128.82 kg, 284 lbs |
Refrigerator Capacity Volume | 17-3/4 |
Total Refrigerator Capacity Volume | 713.16 l, 25.2 cu. ft. |
Width | 90.49 cm, 35-5/8 in |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Smart Compatibility | |
---|---|
Connectivity | No |
Works With | No |
Dispenser Details | |
---|---|
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Details | |
---|---|
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Filter Details | |
---|---|
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Refrigerator Details | |
---|---|
Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half-Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Exterior Details | |
---|---|
Cabinet Finish | Textured |
Counter Depth | No |
Door Opening Direction | N/A |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Freezer Details | |
---|---|
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |