“Hisense RC33C1GBE 3.3 cu.ft. Freestanding Compact Refrigerator” has been added to your cart. View cart
Whirlpool WRTX5028PM 28-inch Wide Top-Freezer Refrigerator – 16.3 Cu. Ft.
$649.00
Stay organized and make room for all your groceries with our top freezer refrigerator. The Flexi-Slide™ Bin and Adjustable Glass Shelves give you the flexibility you need to store what you want, where you want it. Keep your food looking good and staying fresh with features like LED Interior Lighting and Electronic Temperature Controls.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Certifications | |
---|---|
ADA Compliant | No |
CEC Listed | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Dimensions | |
---|---|
Cabinet Width | 90.49 cm, 35-5/8 in |
Capacity | 566.00 l, 20 cu. ft. |
Depth | 74.61 cm, 29-3/8 in |
Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
Depth Closed Including Handles | 74.61 cm, 29-3/8 in |
Depth Excluding Doors | 61.28 cm, 24-1/8 in |
Freezer Capacity Volume | 159.05 l, 5.62 cu. ft. |
Gross Weight | 129.27 kg, 285 lbs |
Height | 178.12 cm, 70-1/8 in |
Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
Maximum Height | 178.12 cm, 70-1/8 in |
Minimum Height | 174.94 cm, 68-7/8 in |
Net Weight | 122.92 kg, 271 lbs |
Refrigerator Capacity Volume | 14-19/50 |
Total Refrigerator Capacity Volume | 566.00 l, 20 cu. ft. |
Width | 90.49 cm, 35-5/8 in |
Details | |
---|---|
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Electrical | |
---|---|
Amps | 20 |
Volts | 115 |
Exterior Details | |
---|---|
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Refrigerator Details | |
---|---|
Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half-Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Icemaker Details | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Freezer Details | |
---|---|
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Filter Details | |
---|---|
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Dispenser Details | |
---|---|
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Smart Compatibility | |
---|---|
Connectivity | No |
Works With | No |