Whirlpool WRT541SZDM 33″ Wide Top-Freezer Refrigerator
$899.00
There’s always a place for fresh and frozen favorites inside the 33″ wide top-freezer refrigerator with 21 cu. ft. capacity. Finding food is easy thanks to energy-efficient LED interior lighting, and for more convenient storage options, the Flexi-Slide™ bin quickly moves side-to-side. An additional door bin helps you store more, so there will always be room for what you want, where you want it inside the top-freezer refrigerator. Plus, you won’t have to fill ice trays in your apartment size refrigerator again with the optional, easy-to-install EZ Connect icemaker kit. And, frameless glass shelves give your food a little more elbow room for wall-to-wall storage.
        
                            
                        
            Add to wishlist
        
    
                    
                Share
    
        CategoriesHome Appliances, Refrigerators    
            
| Certifications | |
|---|---|
| ADA Compliant | Yes | 
| CEE Tier Rating | Tier I | 
| ENERGY STAR Qualified | ENERGY STAR® Qualified | 
| Energy Star® Qualified | ENERGY STAR® Qualified | 
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. | 
| UL | Yes | 
| Dimensions | |
|---|---|
| Cabinet Width | 82.55 cm, 32-1/2 in | 
| Capacity | 603.07 l, 21.31 cu. ft. | 
| Depth | 86.36 cm, 34 in | 
| Depth Closed Excluding Handles | 82.55 cm, 32-1/2 in | 
| Depth Closed Including Handles | 86.36 cm, 34 in | 
| Depth Excluding Doors | 72.39 cm, 28-1/2 in | 
| Depth With Door Open 90 Degree | 158.12 cm, 62-1/4 in | 
| Freezer Capacity Volume | 173.48 l, 6.13 cu. ft. | 
| Gross Weight | 101.60 kg, 224 lbs | 
| Height | 168.28 cm, 66-1/4 in | 
| Height To Top Of Cabinet | 166.37 cm, 65-1/2 in | 
| Height To Top Of Door Hinge | 168.28 cm, 66-1/4 in | 
| Net Weight | 99.34 kg, 219 lbs | 
| Refrigerator Capacity Volume | 15-9/50 | 
| Width | 83.18 cm, 32-3/4 in | 
| Controls | |
|---|---|
| Automatic Defrost | Yes | 
| Control Location | Interior | 
| Cooling Type | Single Evaporator | 
| Max Cool/Fast Cool | No | 
| Details | |
|---|---|
| Door Style Configuration | Top Mount | 
| Installation Configuration | Freestanding | 
| Levelers | 2 Black | 
| Refrigeration Configuration | Refrigerator | 
| Refrigerator Type | Top Freezer | 
| Wheels | 4-Natural | 
| Electrical | |
|---|---|
| Amps | 6-1/2 | 
| Hz | 60 | 
| Volts | 115 | 
| Exterior Details | |
|---|---|
| Cabinet Color | Grey | 
| Cabinet Finish | Smooth | 
| Counter Depth | No | 
| Door Color | Stainless Steel | 
| Door Finish | Smooth | 
| Door Opening Direction | Right | 
| Door Style | Contour | 
| Handle Color | Stainless Steel | 
| Handle Material | Metal | 
| Handle Type | Reach-Through Handle | 
| Hidden Hinge | Yes | 
| Reversible Door | Yes | 
| Refrigerator Details | |
|---|---|
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass | 
| Deli Drawer | 1 Flexi-Slide Bin | 
| Humidity-Controlled Crispers | 2 Partial-Width | 
| Liner Finish | White Opaque | 
| Number of Interior Shelves | 3 | 
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Partial-Width Gallon | 
| Refrigerator Lighting | LED | 
| Icemaker Details | |
|---|---|
| Icemaker | Optional | 
| Icemaker Kit Part Number | W11517113 | 
| Freezer Details | |
|---|---|
| Freezer Door Bins | 2 Fixed Full-Width | 
| Freezer Door Type | Swing | 
| Freezer Drawer/Basket | None | 
| Freezer Lighting | LED | 
| Freezer Number of Shelves | 1 | 
| Freezer Shelves | 1 Fixed Full-Width Glass | 
| Filter Details | |
|---|---|
| Fresh Flow Air Filter Included | No | 
| Produce Preserver | No | 
| Water Filter Location | N/A | 
| Dispenser Details | |
|---|---|
| Dispenser Options | N/A | 
| Dispenser Type | No Dispenser | 
| Features | |
|---|---|
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, EZ Connect Icemaker Kit Compatible, Flexi-Slide™ Bin, Humidity-Controlled Crispers, LED Lighting, Whirlpool Handle | 











