“LG 32GK850F 32″ Gaming Monitor” has been added to your cart. View cart
Whirlpool WRS321SDHZ Side by Side Refrigerator, 33 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 21.4 cu. ft. Capacity, Stainless Steel
$1,199.00
Add to wishlist
Share
CategoriesFreezers, Home Appliances, Refrigerators
Brand: Whirlpool
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625″ |
Height To Top of Door Hinge | 66.25″ |
Carton Height | 68.5″ |
Gross Weight | 250 lbs |
Height To Top of Cabinet | 65.625″ |
Carton Width | 35.5″ |
Total Refrigerator Capacity Volume | 21.4 cu. ft. |
Product Depth | 33.625″ |
Depth With Door Open 90° | 49.313″ |
Depth Excluding Doors | 28″ |
Cabinet Width | 32.75″ |
Depth Closed Excluding Handles | 31.625″ |
Depth Closed Including Handles | 33.625″ |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25″ |
Freezer Capacity Volume | 6.77 cu. ft. |
Refrigerator Capacity Volume | 14.63 cu. ft. |
Net Weight | 242.5 lbs |
Product Width | 32.75″ |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | ADA Compliant |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | Can Caddy Bin; Utility Compartment |