Whirlpool WRB329RFBM Bottom Freezer Refrigerator, 30 inch Width, ENERGY STAR Certified, 18.5 cu. ft. Capacity, Stainless Steel
$1,469.99
The Whirlpool WRB329RFBM bottom freezer refrigerator makes storing all of your fresh and frozen foods easy in its 18.5 cubic-foot capacity.
Add to wishlist
Share
CategoriesFreezers, Home Appliances, Refrigerators
Brand: Whirlpool
Dimensions | |
---|---|
Cabinet Width | 29-5/8 in (75.25 cm) |
Depth | 33-3/8 in (84.77 cm) |
Depth Closed Excluding Handles | 30-7/8 in (78.42 cm) |
Depth Closed Including Handles | 33-3/8 in (84.77 cm) |
Depth With Door Open 90° | 59 in (149.86 cm) |
Height | 67 in (170.18 cm) |
Height to Top of Cabinet | 65-1/2 in (166.37 cm) |
Height to Top of Door Hinge | 67 in (170.18 cm) |
Width | 29-3/4 in (75.56 cm) |
Carton Depth | 36 in |
Carton Height | 69-1/2 in |
Carton Width | 32-1/2 in |
Gross Weight | 293 lbs (132.90 kg) |
Net Weight | 0 lbs (0.00 kg) |
Capacity | |
Total Volume | 18.67 cu. ft. |
Freezer Volume | 5.73 cu. ft. (162.16 l) |
Refrigerator Volume | 12.94 cu. ft. |
Controls | |
Control Type | Electronic |
Control Location | Interior Up Front |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Water Filter Indicator/Reset | No |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Door Opening Direction | Right |
Handle Color | Stainless Steel |
Handle Material | Metal |
Hidden Hinge | No |
Reversible Door | No |
Refrigerator Details | |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half-Width |
Number of Interior Shelves | 5 |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 3 Adjustable Half-Width |
Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
Lighting | LED |
Freezer Details | |
Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Shelves | None |
Freezer Door Bins | No |
Icemaker | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Types of Ice | None |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Configuration | |
Type of Refrigerator | Bottom Freezer |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Certifications | |
Energy Star® Qualified | ENERGY STAR® Qualified |
CEE Tier | Tier I |
Energy Rating (kWh/year) | 469 |