Whirlpool® WRR56X18FW 31-inch Wide All Refrigerator with LED Lighting – 18 cu. ft.
$1,189.99
You’ll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you’re storing with convenient electronic temperature controls and humidity-controlled crispers.
Add to wishlist
Share
CategoriesFreezers, Home Appliances, Refrigerators
Brand: Whirlpool
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Control Type | Electronic |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | Right |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Refrigerator |
Dimensions | |
Product Height | 66.75 in |
Height To Top of Door Hinge | 66.75 in |
Carton Height | 69.25 in |
Gross Weight | 160 lbs |
Height To Top of Cabinet | 66.25 in |
Carton Width | 31.75 in |
Product Depth | 30.0 in |
Depth With Door Open 90 Degree | 55.875 in |
Depth Excluding Doors | 24.625 in |
Cabinet Width | 30.25 in |
Depth Closed Excluding Handles | 29.125 in |
Depth Closed Including Handles | 30 in |
Carton Depth | 31.25 in |
Refrigerator Capacity Volume | 17.78 cu. ft. |
Net Weight | 152 lbs |
Product Width | 30.25 in |
Width Doors Open 90 Degrees | 55.875 in |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Water Filter Indicator/Reset | No |
General | |
Refrigerator Features | Energy Star® Certified; Humidity-Controlled Crispers; LED Lighting |
Refrigerator Details | |
Conventional Shelves | 2 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 1 |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 1 Fixed Pizza Storage; 3 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Certifications | |
Prop 65 | Standard |
CEE Tier | Tier I |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWH/year) | 293 |
UL | UL |
Electrical | |
Amps | 15 or 20 |
Volts | 115 |
Hz | 60 |
Description | |
Type of Refrigerator | All Refrigerator |