Whirlpool 30-inch 20 cu. ft. Wide French Door Refrigerator (WRF560SEHB)
$1,299.99
Find purposefully-designed storage zones for items you use most in this 30-inch french door bottom freezer refrigerator. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while adjustable gallon door bins add loading flexibility when and where you need it.
Add to wishlist
Share
CategoriesFreezers, Home Appliances, Refrigerators
Brand: Whirlpool
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Control Type | Electronic Touch |
Temperature Range | -5/+5 FC 33/45 RC |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Advance Foam Insulation | 99.9% lower GWP & Better Energy Performance |
Dimensions | |
Cabinet Width | 29.5 in |
Carton Depth | 35.94 in |
Carton Height | 69.8 in |
Carton Width | 32.24 in |
Depth Closed Excluding Handles | 32.375 in |
Depth Closed Including Handles | 34.375 in |
Depth Excluding Doors | 28.5 in |
Depth With Door Open 90 Degree | 51.625 in |
Freezer Capacity Volume | 6.34 cu. ft. |
Refrigerator Capacity Volume | 13.34 cu. ft. |
Total Capacity Volume | 19.7 cu. ft. |
Gross Weight | 253 lbs |
Net Weight | 253 lbs |
Height To Top of Cabinet | 67.375 in |
Height To Top of Door Hinge | 68.375 in |
Depth | 34 3/8 in |
Width | 30 in |
Height | 68 3/8 in |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Refrigerator Details | |
Humidity-Controlled Crispers | 2 Split-Width |
Liner Finish | White |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width; 1 Fixed Full Width; 1 Tuck Shelf |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Dispenser Details | |
Dispenser Type | Exterior Water Only |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Pad Color | Grey |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
UL | UL |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
ULe Environmentally Preferred | Passed 60-point AHAM Sustainability Standards |
Electrical | |
Amps | 15 |
Volts | 120 |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Description | |
Type of Refrigerator | French Door |