Maytag MFW9700SQ 27 Inch Front-Load Washer with 4.0 cu. ft. Capacity, 10 Wash Cycles and Sensi-Care Wash System: White
$399.00
Together, Whirlpool and Maytag emerge a more compelling company positioned to deliver the most innovative portfolio of products and services to consumers throughout the world. Together, they will continue to find new ways to delight consumers while striving to fulfill their vision of “Every Home . . . Everywhere with Pride, Passion and Performance.”
Maytag Epic Front-Load Washers- Bold by design, with strength in every component. Solid construction and advanced features for years of dependable performance.
        
                            
                        
            Add to wishlist
        
    
                    
                Share
    
        CategoriesDryer, Home Appliances    
            
| Certifications | |
|---|---|
| CEE Tier Rating | Tier I | 
| Energy Star Qualified | ENERGY STAR® Qualified | 
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. | 
| UL | Yes | 
| Dimensions | |
|---|---|
| Capacity | 209.42 l, 7.4 cu. ft. | 
| Capacity IEC Canada | 209.42 l, 7.4 cu. ft. | 
| Depth | 78.74 cm, 31 in | 
| Depth With Door Open 90 Degree | 138.43 cm, 54-1/2 in | 
| Gross Weight | 79.38 kg, 175 lbs | 
| Height | 98.42 cm, 38-3/4 in | 
| Net Weight | 71.49 kg, 157-3/5 lbs | 
| Width | 68.58 cm, 27 in | 
| Installation Considerations | |
|---|---|
| Long Vent | Yes | 
| Maximum Vent Length | 4876.80 cm, 160 ft | 
| Venting Direction | Right, Bottom, Rear | 
| Cycles | |
|---|---|
| Drying Cycles Selections | Bulky Items, Colors, Delicates, Heavy Duty, Normal, Quick Dry, Regular, Sanitize, Timed Dry, Towels, Whites, Wrinkle Control | 
| Number of Dryer Cycles | 36 | 
| Details | |
|---|---|
| Automatic Dry Control | Yes | 
| Cycle Time Remaining | Yes | 
| EcoBoost Energy Saver | Yes | 
| Fuel Type | Electric | 
| Lint Filter Indicator | No | 
| Maytag Commercial Components | No | 
| Moisture Sensor | Yes | 
| Pedestal Options | Yes | 
| Quad Baffles | Yes | 
| Secondary Lint Filter | No | 
| Stackable | Yes | 
| Built-To-Last Features | |
|---|---|
| Wash Basket | Tilted Stainless Steel | 
| Baseframe | Solid Steel | 
| Durable Porcelain-On-Steel Top | Yes | 
| Durable Painted Steel Top | Yes | 
| Heavy-Duty, Die-Cast Door Hinge | Yes | 
| Control Panel | |
|---|---|
| Adjustable End-Of-Cycle Signal | Yes | 
| Control Lockout | Yes | 
| Estimated Time Remaining Display | Yes | 
| Exterior | |
|---|---|
| Galvanized Side Panels | Yes | 
| Front Serviceable | Yes | 
| Dispenser Drawer | Four-Tray | 
| Interior | |
|---|---|
| SuperSize Capacity Plus | Yes (4.0 cu. ft.) | 
| Wash Level | IntelliFill Automatic Water Level Sensor | 
| Variable Speed Motor | 1,200 RPM | 
| Built-In Heater | Yes | 
| Performance | |
|---|---|
| Smooth Balance Suspension System | Yes | 
| ENERGY STAR Qualified | Yes | 
| Sensi-Care Wash System | Yes | 
| QuietSeries 400 Sound Package | Yes | 
| IntelliTemp Automatic Temperature Control | Yes | 
| Time Release Shower System | Yes | 
| Sensor-Controlled Suds Detection | Yes | 
| Thermal Optimization | Yes | 
| Dimensions | |
|---|---|
| Height | 37 3/8″ | 
| Width | 27″ | 
| Depth | 30 1/4″ | 
| Height of Carton | 32 7/10″ | 
| Width of Carton | 28 1/2″ | 
| Depth of Carton | 39″ | 
| Electrical Requirements | 120 Volt, 60 Hz., 15 Amp. | 
| Weight Crated | 250 Lbs. | 














