“Hisense 36-in 21.5 cu.ft. Counter-Depth 4-Door Refrigerator PureFlat Collection (RQ22A4CSD)” has been added to your cart. View cart
Maytag® French Door Bottom Mount Refrigerator with Max Cool Setting (MRFF4136RZ)
$1,449.00
This 25 cubic foot refrigerator features the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill™ Temperature-ControlledFull-Width Pantry gives you a dedicated space for meats and cheeses.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
| Dimensions | |
|---|---|
| Height | 178.12 cm, 70-1/8 in |
| Width | 90.80 cm, 35-3/4 in |
| Depth | 90.17 cm, 35-1/2 in |
| Certifications | |
|---|---|
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions Details | |
|---|---|
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 713.16 l, 25.2 cu. ft. |
| Depth | 90.17 cm, 35-1/2 in |
| Depth Closed Excluding Handles | 83.50 cm, 32-7/8 in |
| Depth Closed Including Handles | 90.17 cm, 35-1/2 in |
| Depth Excluding Doors | 73.98 cm, 29-1/8 in |
| Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
| Depth-Drawer Open | 134.94 cm, 53-1/8 in |
| Freezer Capacity Volume | 210.55 l, 7.44 cu. ft. |
| Gross Weight | 132.90 kg, 293 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 174.75 cm, 68-4/5 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Maximum Height | 178.12 cm, 70-1/8 in |
| Minimum Height | 178.12 cm, 70-1/8 in |
| Net Weight | 126.10 kg, 278 lbs |
| Refrigerator Capacity Volume | 17-3/4 |
| Total Refrigerator Capacity Volume | 713.16 l, 25.2 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Width with Doors Closed | 90.80 cm, 35-3/4 in |
| Details | |
|---|---|
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigerator Type | French Door |
| Exterior Details | |
|---|---|
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Controls | |
|---|---|
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Smart Compatibility | |
|---|---|
| Connectivity | No |
| Filter Details | |
|---|---|
| Air Filter Indicator/Reset | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Refrigerator Details | |
|---|---|
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Refrigerator Door Bins | 2 Fixed Full-Width, 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Dispenser Details | |
|---|---|
| Dispenser Options | Filtered Ice |
| Dispenser Type | No Dispenser |
| Freezer Details | |
|---|---|
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic |
| Freezer Lighting | LED |
| Icemaker Details | |
|---|---|
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Electrical | |
|---|---|
| Amps | 20 |
| Volts | 115 |




















