Maytag 19.6 cu ft French Door Refrigerator with Strongbox™ Door Bins (MFB2055FRZ)
$849.00
You can finally fit big French door benefits in your kitchen’s slim 30″ wide opening. In the space that was previously reserved for top freezers, this model offers Strongbox™ door bins that are 50x stronger than standard door bins, a full-width fold-away shelf for more organizational flexibility, LED interior lighting and a 10-year limited parts warranty on the compressor. Plus, there’s a FreshFlow™ produce preserver that extends the freshness of produce by up to 25% and a FreshFlow™ air filter that’s 15 times more effective than baking soda at reducing common food odours. In other words, all it takes to open up your entire kitchen is this flexible French door refrigerator.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Dimensions | |
---|---|
Height | 173.67 cm, 68-3/8 in |
Width | 76.52 cm, 30-1/8 in |
Depth | 87.31 cm, 34-3/8 in |
Certifications | |
---|---|
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
UL | Yes |
Exterior Details | |
---|---|
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Details | |
---|---|
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions Details | |
---|---|
Cabinet Width | 74.93 cm, 29-1/2 in |
Capacity | 556.94 l, 19.68 cu. ft. |
Cutout Height | 172.72 cm, 68 in |
Cutout Width | 76.20 cm, 30 in |
Depth | 87.31 cm, 34-3/8 in |
Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
Depth Closed Including Handles | 87.31 cm, 34-3/8 in |
Depth Excluding Doors | 71.12 cm, 28 in |
Depth With Door Open 90 Degree | 112.08 cm, 44-1/8 in |
Freezer Capacity Volume | 179.42 l, 6.34 cu. ft. |
Gross Weight | 117.03 kg, 258 lbs |
Height | 173.67 cm, 68-3/8 in |
Height To Top Of Cabinet | 171.45 cm, 67-1/2 in |
Height To Top Of Door Hinge | 173.67 cm, 68-3/8 in |
Net Weight | 112.72 kg, 248-1/2 lbs |
Refrigerator Capacity Volume | 13-17/50 |
Width | 76.52 cm, 30-1/8 in |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Smart Compatibility | |
---|---|
Connectivity | No |
Works With | No |
Filter Details | |
---|---|
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Water Filter Part Number | EDR1RXD1, EDR2RXD1 |
Refrigerator Details | |
---|---|
Humidity-Controlled Crispers | 2 Split-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 2 Fixed Full-Width, 4 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Adjustable Full-Width Flip Down, 1 Fixed Full-Width |
Supplementary Containers | Utility Compartment |
Temperature-Controlled Drawers | 1 Full-Width |
Dispenser Details | |
---|---|
Dispenser Type | No Dispenser |
Freezer Details | |
---|---|
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
---|---|
Icemaker | Optional |
Electrical | |
---|---|
Amps | 15 |
Hz | 60 |
Volts | 115 |