
Digital Junction
Low Prices – Hisense Service Provider

Low Prices – Hisense Service Provider
$199.00
LG 29″ Full HD, 21:9 UltraWide, IPS LED Monitor with AMD FreeSync (29WK500)
| Display Features | |
|---|---|
| Screen Size | 29″ Flat |
| Panel Type | IPS |
| Color Gamut (CIE1931) | sRGB 99% (Typ.) |
| Color Depth (Number of Colors) | 8bits (6bit+FRC), 16.7M |
| Pixel Pitch | 0.2628 mm x 0.2628 mm |
| Resolution | 2560 x 1080 |
| Brightness | 250(Typ), 200(min) cd/m² |
| Contrast Ratio (Original) | 1000:1 (Typ) |
| DFC | Mega |
| Response Time (GTG) | 5ms (High) |
| Viewing Angle (CR≥10) | 178/178 (CR≥10) |
| Connectivity | |
| HDMI | Yes (ver1.4, 2 ports) |
| Headphone Out | Yes |
| Power | |
| Type | Adapter |
| Input | 100~240V, 50/60Hz |
| Normal On Consumption (Typ.) | 25W |
| Power Save/Sleep Mode (Max) | 0.5W |
| DC Off (Max) | 0.3W |
| Frequency | |
| HDMI Horizontal Frequency | 30 ~ 90KHz |
| HDMI Vertical Frequency | 56 ~ 75Hz (FreeSync 40~75Hz) |
| Special Features | |
| Picture Mode | Custom, Reader, Photo, Cinema, Color Weakness, FPS1 Game/FPS2 Game, RTS Game, Custom (Game) |
| Screen Ratio | Wide, Original, Cinema1, Cinema2 |
| PIP | No (PIP mode in Screen Split) |
| DDC/CI | Yes |
| HDCP Version | HDCP (1.4) |
| Key Lock | Yes |
| Response Time Control | Yes |
| FreeSync | Yes |
| Game Mode | Yes |
| DAS Mode | Yes |
| Black Stabilizer | Yes |
| Crosshair | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Automatic Standby | Yes |
| Reader Mode | Yes (Picture Mode) |
| Six Axis Control | Yes |
| Super Resolution + | Yes |
| Dual Controller | Yes |
| Screen Split 2.0 (in OSC) | Yes |
| My Display Preset (in OSC) | Yes |
| OnScreen Control (OSC) | Yes |
| Color & Finish | |
| Front/Middle | Black Texture (Middle) |
| Back | Black Texture |
| Stand Body | Black Hair line |
| Stand Base | Black Texture |
| Stand | |
| Tilt (Angle) | -5~15 Degree |
| Dimensions (W×D×H, mm) | |
| With Stand | 698.1 x 209.4 x 410.9 |
| Without Stand | 698.1 x 76.9 x 317.5 |
| Box | 822 x 413 x 159 |
| Weight (kg) | |
| With Stand | 4.9 |
| Without Stand | 4.4 |
| Box | 7.5 |
| Wall Mount | |
| Wall Mount Size | 100 x 100 mm (VESA compatible) |
| Packaging | |
| Packing Material | EPS |
| Stacking Type | Face Down |
| Stand Packing Type | Base Detach |
| Box Printing Type | Flexo (1 Color) |
| Handle | Hand Hole |
| Certifications | |
| TCO 6.0 | Yes |
| UL (cUL) | Yes |
| TUV-Type | Yes |
| FCC-B, CE | Yes |
| CCC (for China) | Yes |
| VCCI (for Japan) | Yes |
| ErP | Yes |
| Windows 10 | Yes |
| Accessories | |
| Power Cord | Yes |
| HDMI Cable | Yes |
| Audio | |
| Speaker | Not available |
| Warranty | |
| Limited Warranty | 30 days |