Description
| Display Specifications | |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 350 cd/m² (Typ.)/280 cd/m² (Min.) |
| Color Depth (Number of Colors) | 1.07B |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Display Type | IPS |
| Pixel Pitch | 0.1554 × 0.1554 mm |
| Refresh Rate | 60Hz |
| Resolution | 3840 × 2160 (4K UHD) |
| Response Time | 5ms (GtG at Faster) |
| Screen Size | 27″ |
| Surface Treatment | 3H, Anti-Glare |
| Viewing Angle | 178°(H)/178°(V) |
| Advanced Features | |
| Adaptive Sync | AMD FreeSync™ |
| Black Stabilizer® | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Connectivity | |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| Adjustability & Mounting | |
| Display Position Adjustments | Height, Pivot, Tilt |
| Wall Mount Size | 100 × 100 mm |
| Power Specifications | |
| DC Off (Max) | < 0.3W |
| Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Energy Star) | 22 W |
| Power Consumption (Max.) | 43 W |
| Power Consumption (Typ.) | 36 W |
| Power Save/Sleep Mode (Max) | < 0.5W |
| Type | External Power (Adapter) |
| Dimensions & Weight | |
| Shipping Dimensions (W×H×D) | 27.3″ × 8.4″ × 19.8″ |
| Shipping Weight | 19.8 lbs |
| With Stand (W×H×D) | 24.1″ × 22.3″ × 9.1″ (Up) 24.1″ × 18″ × 9.1″ (Down) |
| With Stand Weight | 13.7 lbs |
| Without Stand (W×H×D) | 24.1″ × 14.4″ × 1.8″ |
| Without Stand Weight | 10.1 lbs |
| Included Accessories | |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Warranty | |
| Limited Warranty | 30 days |






