“Unique Prestige 20′ Stainless Steel Electric Ceramic Top with Electronic ignition” has been added to your cart. View cart
KitchenAid 26.8 Cu. Ft. French Door Refrigerator with Exterior Ice and Water Dispenser (KRFF577KBS)
$2,399.00
This standard-depth french door refrigerator keeps ingredients fresh and in easy reach with specialized spaces that make room for everything from salmon to sangria. A full-width Pull Out Tray fits platters and casserole dishes without stacking, while a Slide-Away Shelf adjusts to accommodate tall pitchers and carafes. The ExtendFresh™ Temperature Management System maintains optimal temperatures for fresh and frozen foods.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Dimensions | |
---|---|
Height | 174.45 cm, 68-17/25 in |
Width | 89.69 cm, 35-39/125 in |
Depth | 91.26 cm, 35-93/100 in |
Certifications | |
---|---|
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
Star K Certified | Yes |
UL | Yes |
Details | |
---|---|
Door Style Configuration | French Door |
Fingerprint Resistant | Yes |
Garage Ready | No |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Exterior Details | |
---|---|
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Dimensions Details | |
---|---|
Cabinet Width | 89.70 cm, 35-313/1000 in |
Capacity | 764.10 l, 27 cu. ft. |
Common Size | 91.44 cm, 36 in |
Depth | 91.26 cm, 35-93/100 in |
Depth Closed Excluding Handles | 84.46 cm, 33-1/4 in |
Depth Closed Including Handles | 91.28 cm, 35-469/500 in |
Depth Excluding Doors | 73.82 cm, 29-63/1000 in |
Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
Freezer Capacity Volume | 220.74 l, 7.8 cu. ft. |
Gross Weight | 159.66 kg, 352 lbs |
Height | 174.45 cm, 68-17/25 in |
Height To Top Of Cabinet | 174.47 cm, 68-86/125 in |
Height To Top Of Door Hinge | 177.64 cm, 69-469/500 in |
Net Weight | 148.32 kg, 327 lbs |
Refrigerator Capacity Volume | 19-1/5, 19-1/5 |
Total Refrigerator Capacity Volume | 764.10 l, 27 cu. ft. |
Width | 89.69 cm, 35-39/125 in |
Width to Remove Crisper | 35.24 cm, 13-7/8 in |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Exterior |
Control Options | Vacation Mode |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Refrigerator Details | |
---|---|
Conventional Shelves | 1 Fixed Full-Width Glass |
Humidity-Controlled Crispers | 2 Partial-Width |
Liner Finish | Platinum |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Full-Width, 3 Fixed Full-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 4 Adjustable Half-Width |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Filter Details | |
---|---|
Air Filter Indicator/Reset | Yes |
Air Filter Part Number | W10313870 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
---|---|
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Dispenser Details | |
---|---|
Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Night Light |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Smart Compatibility | |
---|---|
Smart Appliance | No |
Electrical | |
---|---|
Amps | 15 |
Volts | 115 |