“Unique 24′ Classic Retro Ocean Mist Turquoise Range” has been added to your cart. View cart
KitchenAid 24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish (KRSF705HPS)
$1,399.00
This 25 cubic foot refrigerator features the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill™ Temperature-ControlledFull-Width Pantry gives you a dedicated space for meats and cheeses.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
| Dimensions | |
|---|---|
| Height | 175.26 cm, 69 in |
| Width | 90.80 cm, 35-3/4 in |
| Depth | 86.36 cm, 34 in |
| Certifications | |
|---|---|
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| UL | Yes |
| Exterior Details | |
|---|---|
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
|---|---|
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions Details | |
|---|---|
| Cabinet Width | 90.80 cm, 35-3/4 in |
| Depth | 86.36 cm, 34 in |
| Depth Closed Excluding Handles | 81.44 cm, 32-63/1000 in |
| Depth Closed Including Handles | 88.26 cm, 34-3/4 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 128.27 cm, 50-1/2 in |
| Freezer Capacity Volume | 251.87 l, 8.9 cu. ft. |
| Gross Weight | 136.98 kg, 302 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 173.67 cm, 68-3/8 in |
| Height To Top Of Door Hinge | 174.79 cm, 68-813/1000 in |
| Net Weight | 134.72 kg, 297 lbs |
| Refrigerator Capacity Volume | 15-9/10, 15-9/10 |
| Total Refrigerator Capacity Volume | 701.84 l, 24.8 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Refrigerator Details | |
|---|---|
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Full-Width |
| Liner Finish | White |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 6 |
| Refrigerator Door Bins | 1 Dairy, 2 Adjustable Full-Width Gallon, 2 Adjustable partial-width 1/2 gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Wine Rack |
| Filter Details | |
|---|---|
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Icemaker Details | |
|---|---|
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Smart Compatibility | |
|---|---|
| Connectivity | No |
| Works With | No |
| Controls | |
|---|---|
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dispenser Details | |
|---|---|
| Dispenser Options | Control/Child Lock, Favorite Fill, Filtered Ice, Filtered Water, Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Freezer Details | |
|---|---|
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Electrical | |
|---|---|
| Amps | 15 |
| Volts | 115 |
















