Hisense 75″ QD7QFM Series 4K UHD HDR Mini-LED Smart Fire TV (75QD7QFM)
$599.00
Experience unparalleled brightness, colour, and detail with the U88N’s Mini-LED PRO and Quantum Dot technology. Enjoy smooth action with its native 144Hz refresh rate, perfect for movies, sports, and gaming. Immerse yourself in cinematic audio with Dolby Atmos-powered 2.1.2 multi-channel audio, bringing heart-pounding action, intense gameplay, and immersive sports viewing to life.
Add to wishlist
Share
CategoriesDisplays & TVs, Smart TV
Brand: Hisense
| Model | |
|---|---|
| MPC | 75QD7QFM |
| Type of TV | |
| Operating System | Fire TV |
| Works with Amazon Alexa | Yes |
| Google Assistant | Yes |
| Smart TV | Yes |
| Picture Quality | |
| Screen Class | 75″ |
| Screen Resolution | 4K UHD |
| MEMC | Yes |
| Native Refresh Rate | 144Hz |
| Aspect Ratio | 16:9 |
| HDR Formats | Dolby Vision, Dolby Vision IQ, HDR10, HDR10+, HDR10+ Adaptive, HLG |
| WCG – Wide Color Gamut | Yes |
| Local Dimming | Yes (Full Array) |
| Backlight Type Source | Mini-LED |
| Brightness | Up to 600 nits |
| Local Dimming Zones | 180 |
| Smart TV | |
| Smart Platform | Fire TV |
| Google Assistant | No |
| Alexa | Alexa Built-in |
| Apple Home Kit | Works with Apple HomeKit / AirPlay |
| Far Field Mic / Hands Free | Yes |
| Hands-Free Voice Control | Yes |
| Gaming | |
| Game Mode | 144Hz Game Mode Pro |
| VRR / ALLM | Yes |
| Freesync | Freesync Premium |
| Languages | |
| Menu Languages | English, French, Spanish |
| Power | |
| Power Consumption | 250W |
| Standby Consumption | ≤0.5W |
| Connectivity | |
| Wi-Fi Built in | Wi-Fi 5 |
| Bluetooth™ | Yes (5.0) |
| Ports | |
| HDMI | 2 × HDMI 2.1, 2 × HDMI 2.0 |
| Ethernet (LAN) | Yes |
| USB | 1 × 3.0, 1 × 2.0 |
| HDMI ARC | Yes (eARC HDMI 1) |
| HDMI CEC | Yes (eARC HDMI 1) |
| RF Antenna | NTSC / Clear QAM / ATSC 3.0 (NextGen TV) |
| Earphone / Audio Output | Yes |
| Digital Audio Output | Optical |
| RCA Composite Video Input | Yes (Mini Jack) |
| L/R Audio Input for Composite | Yes |
| Audio | |
| Total Audio Power Output | 30W |
| Audio Technologies | Dolby Atmos |
| Multi-Channel Audio | 2.0 |
| Other Features | |
| Noise Reduction | Yes |
| Parental Control | Yes |
| Sleep Timer | Yes |
| Game Mode | Yes |
| Wall Mount | 600 × 400 (M6) |
| Accessories & Warranty | |
| Power Cord | Yes |
| Warranty | 30 Days |
| Remote Control | Alexa Voice Remote |
| Dimensions / Weight | |
| TV Dimensions (with stand) | 65.7×39.4×14.2 in | 1669×1001×361 mm |
| TV Dimensions (without stand) | 65.7×37.8×3.0 in | 1669×960×76 mm |
| Carton Dimensions | 73.4×45.1×7.4 in | 1864×1146×188 mm |
| TV Stand Dimensions | 49.8×14.2 in | 1265×361 mm |
| TV Weight with Stand | 65 lb | 29.5 kg |
| Shipping Weight | 82.7 lb | 37.5 kg |
















