“Hisense RF21A3FSE 30-in 20.8 cu.ft. Full-Depth French Door Refrigerator” has been added to your cart. View cart
Hisense 14.2 cu.ft. Commercial Beverage Refrigerator
$749.00
Keep your drinks chilled and beautifully displayed with the Hisense HSC-380B Merchandiser Beverage Cooler! Featuring 5 heavy-duty adjustable shelves, it fits everything from water to wine. The LED interior lighting ensures a bright, shadow-free view, while the swing door design boosts energy efficiency. Easy to move with 4 casters and 2 brakes, plus a secure hook lock for controlled access. Easy to load, simple to clean, and super convenient. Keeping your drinks cool has never been easier!
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Specifications | |
---|---|
Hisense Model Number | HSC-380B |
Climate Class | HA (32℃,65%Rh) |
Net Capacity | 13.22 Cuft / 374 L |
Voltage / Frequency | 115V / 60Hz |
Noise Level | < 65 dB(A) |
Cans QTY (330ml) | 364 |
Finish / Colour | Black |
Features | |
---|---|
No. of Doors | 1 (Glass Door) |
Temperature Control | Mechanical Control (Knob) |
Temperature Display | No |
Shelving | Wire / 5 |
Defrosting | Manual |
Handle | Recessed |
Lock | Hook Lock |
Castor / Wheel / Feet | Wheel / 4 |
Condensate Treatment | Self-evaporation |
Cooling System | |
---|---|
Temperature Range | 0 ~ 7.2 ℃ |
Refrigerant Gas Type | R290 |
Condenser Type | Wire on tube |
Evaporator Type | Fin and tube |
Glass Door Spec | Double-tempered glass with one layer LOW-E coating |
Electrical System | |
---|---|
Inner Liner Illumination | Horizontal LED * 1 |
Canopy Illumination | No |
Light Switch | Yes |
Power Supply Plug | Optional |
Appearance & Construction | |
---|---|
Cabinet | PCM / Black |
Door Frame | PVC / Black |
Inner Liner | HIPS / White |
Canopy | No |
Back Grill | Yes |
Price Tag | Optional |
Dimensions | |
---|---|
External Dimensions (W x D x H) | 600 × 645 × 1854 mm | 23.6″ × 25.4″ × 73.0″ |
Package Dimensions (W x D x H) | 661 × 771 × 1980 mm | 26.0″ × 30.4″ × 78.0″ (ISTA 3E) |
Net Weight / Gross Weight | 74 Kg / 84 Kg | 162.8 lbs / 184.8 lbs |
Loading QTY per 40HQ | 54 |
Convenience | |
---|---|
Shelf Pre-installed | Yes |
Front Grill Installed | Yes |