Midea MLTW52M2BWW 5.2 Cu. Ft. Smart Wave Impeller Washer
$399.00
-
Keep your laundry clean, fresh, and gentle on fabrics with the Smart Wave-Impeller, which effectively removes dirt while using less water.
-
Save time and water with auto-sensing technology that adjusts water levels based on load size, optimizing cleaning performance.
-
Enjoy consistent and thorough cleaning from start to finish with the Dual-Phase Dispenser, which releases detergent in two separate stages.
-
Provides a more thorough clean by allowing you to add extra water mid-cycle with the Water Plus feature, without interrupting the wash.
-
Ensures a clean and hygienic drum by using hot water to flush away lint and residues with the Tub Clean feature, keeping your washer fresh.
-
Stay in control and enjoy added convenience with the ability to receive notifications, start the washer remotely, and pre-load your favourite cycles using the Smart Home app.
Add to wishlist
Share
CategoriesHome Appliances, Washer & Dryer
| General Features | |
|---|---|
| Model Number | MLTW52M2BWW |
| UPC | 687636009371 |
| Appliance Type | Washer |
| Colour | White |
| Number Of Cycles | 10 |
| Program selection | Normal, Bedding, Heavy Duty, Towels, Whites, Quick Wash, Delicates, Rinse & Spin, Tub Clean, Download |
| Function(s) | Delay, Extra Rinse, Fabric Softener, My Cycle, Smart Control, Signal |
| Loading | Top Load |
| Display Type | Digital |
| Look Through Door | Yes |
| General Details | |
| Capacity | 5.2 cu. ft. |
| Product Dimensions (in) W*D*H | 27″ × 28.13″ × 43.5″ |
| Product Weight | 141 lbs |
| Max Spin Speed | 700 RPM |
| Pulsator Type | Impeller |
| Inlet Water | Hot & Cold |
| Drain Type | Drain pump |
| Noise Level (dBA) | 62.5 |
| Tub Material | Stainless Steel |
| Cabinet Material | Painted Steel |
| Power supply | 120 V & 240 V |
| Frequency | 60 Hz |
| Programs and Performance | |
| Child Lock | Yes |
| Water Level Selection | 4 |
| Temperature Selections | 4 |
| Number of Soil Levels | 4 |
| Lid Lock | Yes |
| Auto Unbalancing Detection | Yes |
| Delay Start | Yes |
| Additional Features | |
| Cycle Status Lights | Yes |
| Time-Remaining Display | Yes |
| End-of-Cycle Signal | Yes |
| Heater | No |
| Memory Of Power Interrupt | Yes |
| Automatic Temperature Control | No |
| Adjustable Leg | Yes |
| Lighting | No |
| Pedestal | No |
| Stackable | No |
| Additional Details | |
| Warranty | 90 Days |
| Energy Star Certified | No |
| Certifications | DOE, UL |














