Whirlpool – WRB329DFBW 30″ 18.7 Cu. Ft. Bottom-Mount Refrigerator – White-on-White
$1,099.00
Prepare to be captivated by the sheer brilliance of the Whirlpool WRB329DFBW Bottom Freezer Refrigerator. This exceptional appliance isn’t just a refrigerator—it’s a testament to innovation, boasting a sleek 30-inch width, ENERGY STAR certification, and a generous 18.5 cu. ft. capacity that will revolutionize your kitchen experience.
Add to wishlist
Share
CategoriesFreezers, Home Appliances, Refrigerators
Brand: Whirlpool
| Exterior Details | |
|---|---|
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Details | |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Dimensions | |
| Cabinet Width | 75.25 cm, 29-5/8 in |
| Depth | 84.77 cm, 33-3/8 in |
| Depth Closed Excluding Handles | 78.42 cm, 30-7/8 in |
| Depth Closed Including Handles | 84.77 cm, 33-3/8 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
| Gross Weight | 132.90 kg, 293 lbs |
| Height | 170.18 cm, 67 in |
| Height To Top Of Cabinet | 166.37 cm, 65-1/2 in |
| Height To Top Of Door Hinge | 170.18 cm, 67 in |
| Net Weight | 127.01 kg, 280 lbs |
| Refrigerator Capacity Volume | 12-47/50 |
| Width | 75.56 cm, 29-3/4 in |




















