KitchenAid 25 cu.ft. 36-Width French Door Refrigerator with Interior Dispense (KRFF305ESS)
$1,699.00
This 25 cubic foot refrigerator features the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill™ Temperature-ControlledFull-Width Pantry gives you a dedicated space for meats and cheeses.
Add to wishlist
Share
CategoriesHome Appliances, Refrigerators
Dimensions | |
---|---|
Height | 178.12 cm, 70-1/8 in |
Width | 91.12 cm, 35-7/8 in |
Depth | 90.17 cm, 35-1/2 in |
Certifications | |
---|---|
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Details | |
---|---|
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Exterior Details | |
---|---|
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Dimensions Details | |
---|---|
Cabinet Width | 91.12 cm, 35-7/8 in |
Capacity | 712.88 l, 25.19 cu. ft. |
Common Size | 91.44 cm, 36 in |
Cutout Height | 175.26 cm, 69 in |
Cutout Width | 91.44 cm, 36 in |
Depth | 90.17 cm, 35-1/2 in |
Depth Closed Excluding Handles | 83.82 cm, 33 in |
Depth Closed Including Handles | 90.17 cm, 35-1/2 in |
Depth Excluding Doors | 73.98 cm, 29-1/8 in |
Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
Freezer Capacity Volume | 210.55 l, 7.44 cu. ft. |
Gross Weight | 139.71 kg, 308 lbs |
Height | 178.12 cm, 70-1/8 in |
Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
Maximum Height | 178.12 cm, 70-1/8 in |
Minimum Height | 174.94 cm, 68-7/8 in |
Net Weight | 137.44 kg, 303 lbs |
Refrigerator Capacity Volume | 17-3/4 |
Width | 91.12 cm, 35-7/8 in |
Filter Details | |
---|---|
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Icemaker Details | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
---|---|
Conventional Shelves | No |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White |
Non Climate Control Drawers | No |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy, 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Tuck Shelf, 3 Adjustable Half-Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full-Width |
Controls | |
---|---|
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Smart Compatibility | |
---|---|
Connectivity | No |
Works With | No |
Freezer Details | |
---|---|
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Dispenser Details | |
---|---|
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Electrical | |
---|---|
Amps | 15 |
Hz | 60 |
Volts | 120 |