Hisense 2025 55″ U68QF Series Mini-LED QLED AI TV 144Hz – Fire TV (55U68QF)
$399.00
Step into immersive entertainment with the Hisense U68QF AI TV. Mini LED and Quantum Dot Colour technologies deliver vivid colours, sharp contrast, and incredible detail. Game Mode PRO with 144Hz refresh rate, VRR, AMD FreeSync Premium and Auto Low Latency Mode ensures ultra smooth and responsive gameplay. Full Array Local Dimming enhances black levels and brightness for a true to life picture, perfect for sports, movies and gaming.
Add to wishlist
Share
| Model | |
|---|---|
| MPC | 55U68QF |
| Type of TV | |
| Operating System | Fire TV |
| Works with Amazon Alexa | Yes |
| Smart TV | Yes |
| Picture Quality | |
| Screen Class | 55″ |
| Screen Resolution | 4K UHD |
| MEMC | Yes |
| Native Refresh Rate | 144Hz |
| Motion Rate | 480 |
| Aspect Ratio | 16:9 |
| HDR Formats | Dolby Vision, Dolby Vision IQ, Dolby Gaming, HDR10, HDR10+, HDR10+ Adaptive, HDR10+ Gaming, HLG |
| WCG-Wide Color Gamut | Yes |
| Backlight Type Source | Mini-LED |
| Brightness (nits) | Up to 1,000 nits |
| Local Dimming Zones | 160 |
| Smart TV | |
| Smart Platform | Fire TV |
| Alexa | Works With Alexa |
| Apple Home Kit | Works with Apple HomeKit / Airplay |
| Gaming | |
| Game Mode | 144Hz Game Mode PRO |
| VRR / ALLM | Yes |
| Freesync | Freesync Premium |
| Languages | |
| Menu Languages | English, French, Spanish |
| Power | |
| Power Consumption | 180W |
| Standby Consumption | ≤0.5W |
| Connectivity | |
| Wi-Fi Built in | Wifi 6E |
| Bluetooth™ | Yes (5.2) |
| Ports | |
| HDMI | 4 (2 x 2.1, 2 x 2.0) |
| Ethernet (LAN) | Yes |
| USB | 2 (1 x 3.0, 1 x 2.0) |
| HDMI ARC | Yes (HDMI-1 eARC) |
| HDMI CEC | Yes (HDMI-1 eARC) |
| RF Antenna | NTSC/Clear QAM/ATSC |
| Earphone / Audio output | Yes |
| Digital Audio Output | Optical |
| RCA Composite Video Input | Yes (Mini Jack) |
| L/R Audio Input for Composite | Yes |
| Audio | |
| Total Audio Power Output | 40W |
| Audio Technologies | Dolby Atmos |
| Multi-Channel Audio | 2.1 |
| Other Features | |
| Noise Reduction | Yes |
| Parental Control | Yes |
| Sleep Timer | Yes |
| Game Mode | Yes |
| IMAX Enhanced | Yes |
| Wall Mount | |
| VESA Standard | 400×200 (M6) |
| Accessories & Warranty | |
| Quick Start Guide and/or User Manual | Yes |
| Power Cord | Yes |
| Warranty | 30 days |
| Remote Control | Yes |
| Dimensions / Weight | |
| TV Dimensions (with stand) (WxHxD) | 48.3×29.4×11.7 inch | 1227×747×297 mm |
| TV Dimensions (without the stand) (WxHxD) | 48.3×28.1×3.0 inch | 1227×714×76 mm |
| Carton Dimensions (Inches) (WxHxD) | 54.6×34.4×5.6 inch | 1387×874×142 mm |
| TV Stand Dimension (LxW) (inches) | 39.6×11.7 inch | 1006×297 mm |
| TV Weight with stand (lbs) | 31.3 lb | 14.2 kg |
| Shipping Weight | 43 lb | 19.5 kg |






















